Bon kalite papye transfè sublimasyon twal 100gsm
Soti nan Stock
Materyèl enprime
Deskripsyon:
1.fast sèk ak lis sifas;
2.wo chaj lank;
3.excellent estabilite;
4.gran detay enprime;
5 .OEM lòd yo aksepte.
Espesifikasyon (100gsm):
Lajè (mm) | Longè/m 328 pye | ㎡/woule | Dyamèt anndan an | Dyamèt Deyò (mm) | g/㎡ | Pake Gwosè (mm) | Chak Carton Gen ladann |
300 (11.8 pous) | 100 | 30 | 76 | 153 | 100 | 660.330.160 | 4 woulo |
420 (16.5 pous) | 100 | 42 | 76 | 153 | 100 | 330.330.450 | 4 woulo |
610 (24 pous) | 100 | 61 | 76 | 153 | 100 | 660.330.160 | 2 woulo |
914 (36 pous) | 100 | 91.4 | 76 | 153 | 100 | 940.330.160 | 2 woulo |
1118 (44 pous) | 100 | 111.8 | 76 | 153 | 100 | 1160.160.160 | 1 woulo |
1370 (54 pous) | 100 | 137 | 76 | 153 | 100 | 1380.160.160 | 1 woulo |
1300 (51 pous) | 100 | 130 | 76 | 153 | 100 | 1340.160.160 | 1 woulo |
1600 (63 pous) | 100 | 160 | 76 | 153 | 100 | 1650.160.160 | 1 woulo |
Entwodiksyon pwodwi
Efè enprime
Faktori nou an
Aplikasyon pwodwi
Kliyan mwen an