Top Suppliers Socks Printing Machine to Peru Manufacturers
Out of Stock
Top Suppliers Socks Printing Machine to Peru Manufacturers Detail:
Parameter&Specifications
Model | CO80-1200PRO |
Print length | 1200cm |
Ink Color | c/m/y/k |
Printing Materials | Cotton/polyester/nylon/bamboo fiber/wool, etc. |
Ink Type | Disperse ink/reactive ink/acid ink |
Print Head | EPSON 1600 |
RIP Software: | Neostampa |
Production Output | 60~80 pairs /H |
Parameter&Specifications
Model | CO80-1200PRO |
Print length | 1200cm |
Ink Color | c/m/y/k |
Printing Materials | Cotton/polyester/nylon/bamboo fiber/wool, etc. |
Ink Type | Disperse ink/reactive ink/acid ink |
Print Head | EPSON 1600 |
RIP Software: | Neostampa |
Roller Size | 70/80/220/260/330/360/500(mm) |
Production Output | 45 pairs /H |
Parameter&Specifications
Model | CO80-500PRO |
Print length | 1100cm |
Ink Color | c/m/y/k |
Printing Materials | Cotton/polyester/nylon/bamboo fiber/wool, etc. |
Ink Type | Disperse ink/reactive ink/acid ink |
Print Head | EPSON 1600 |
RIP Software: | Neostampa |
Production Output | 30 pairs /H |
Parameter&Specifications
Model | CH-1801 |
Electrical Voltage | 240V/60HZ, 3-phase electricity |
Measurement | Depth 2000*Width 1050*Height 1850mm |
Heating Power Supply | 15KW |
Reduced Motor | 60HZ |
Circulation Fan | 0.75kw, 60HZ frequency, voltage: 220V |
Working Environment | Room temperature +10~200C |
Oven Entrance Door | Adopts external hanging chain design to facilitate hanging and taking out socks |
Product detail pictures:
Related Product Guide:
Understanding the Basics of Digital Textile Printers
What Is UV Flat-Panel Printer?
Being supported by an advanced and specialist IT team, we could give technical support on pre-sales & after-sales services for Top Suppliers Socks Printing Machine to Peru Manufacturers , The product will supply to all over the world, such as: Karachi, Bulgaria, Kyrgyzstan, Many years of work experience, we have realized the importance of providing good quality products and the best before-sales and after-sales services. Most problems between suppliers and clients are due to poor communication. Culturally, suppliers can be reluctant to question things they do not understand. We break down those barriers to ensure you get what you want to the level you expect, when you want it. faster delivery time and the product you want is our Criterion .
By Ingrid from Maldives - 2017.03.28 12:22
After the signing of the contract, we received satisfactory goods in a short term, this is a commendable manufacturer.
By Christopher Mabey from St. Petersburg - 2018.06.21 17:11