3D paʻi kikohoʻe ʻōniʻoniʻo ʻole, paʻi sock
Socks Printer-CO80-1200
E noi nopulupulu, polyester, silika, huluhulu socks etc Ua hana ʻia nā pūkini a pau no nā lōʻihi like ʻole (pōkole, lōʻihi, makua, pēpē) e hana i ka paʻi kikohoʻe rotary. Pono ka hana ʻana o nā socks ʻulaʻula no nā mīkini jacquard. ʻO ka hanauna hou o ka paʻi socks e hoʻopau i ke kumukūʻai hana a me nā koena wili.C/M/Y/K 4 kalakomonā hoʻolālāo nā mea kūʻai aku e pono ai. pono nā pūkini ke'oke'o no ka hana 'ana, ua ho'ololi 'ia ma ke kikoho'e me ka 'ole o ka hui 'ana o ka lihi ma kou mau socks.
Hōʻike i nā kikoʻī
Hoʻolālā maikaʻi ʻia kēlā me kēia ʻāpana i hiki iā ʻoe ke hoʻohana maʻalahi
Hōʻike huahana
1. He kūpono ia no kēlā me kēia mea me ka laulā ākea.
2. ʻAʻohe paʻi paʻi, paʻi wikiwiki a me nā kumu kūʻai haʻahaʻa, hiki iā ʻoe ke hoʻohana i nā ʻano polokalamu hoʻopuka e kākoʻo i nā ʻano faila.
3. Hoʻolako ʻia me ka polokalamu hoʻokele kala ʻoihana, hiki iā ʻoe ke hoʻololi i ke kala i kēlā me kēia manawa a me nā wahi āpau me ka uku ʻole ʻana i nā uku keu.
4. Hoʻokahi ʻanuʻu hoʻopau, ʻo ia hoʻi ka paʻi-a-kiʻi, e hoʻokō i nā pono o ka hana wikiwiki o nā huahana i hoʻopau ʻia.
5. ʻO ka paʻi ʻana i ka helu nui o nā ʻāpana hiki ke hoʻohālikelike ʻia me ka paʻi template, mālama manawa a mālama i ka hana, kiʻi piha kala piha, piha i ka manawa hoʻokahi, loaʻa loa ka kala holomua i ka hopena maikaʻi o ke kiʻi, hoʻonohonoho pololei, zero rejection rate.
6. He 30 mau minuke wale nō e haku a hana i nā huahana kiʻekiʻe me ka ʻole o nā mākau ʻoihana.
7. ʻO ka hana kamepiula, ʻaʻohe hilinaʻi o nā limahana, wahi hoʻonui nui.
Hōʻike wikiwiki
CO 80-600(nā wili pālua) | ||||
ʻAno paʻi | 2 pcs EPSON DX5 Paʻi poʻo | |||
Paʻi Paʻi | 720dpi*720dpi/360dpi*720dpi | |||
Paʻi lōʻihi | 1200mm*1 | |||
Paʻi anawaena | 80~500mm | |||
Ka wikiwiki paʻi | 450 mau pai / 10 hola | |||
Ka lole kūpono | Ka pulupulu, Linen, Huluhulu, Silika, Polyester etc | |||
kalakala | 4 WAIWAI /6 WAIWAI/8 WAIWAI | |||
ʻAno Inika | ʻO ka Acidity, Reactive, Disperse, Coating Ink nā mea like | |||
ʻAno waihona | TIFF, JPEG, EPS, PDF etc | |||
Kipi lako polokalamu | Photoprint, Wasatch, Neostampa, Ultraprint |
Kaiapuni | Ka wela 18 ~ 30 ℃ , ʻO ka haʻahaʻa pili 40 ~ 60% | ||
Nui mīkini | 3050*580*1280mm/300kg | 2700*550*1400mm/300kg | 2550*2000*1550mm/650kg |
Nui pūʻolo | 3100*880*1750mm/400kg | 2870*880*1750mm/400kg | 3050*1920*1720mm/750kg |
No ke aha e koho ai iā Colorido?
Hōʻike ikaika
7 lā ʻaʻohe kumu e hoʻihoʻi.
Hāʻawi i ka hōʻike hoʻāʻo SGS NO hoʻopunipuni, ʻaʻole hoʻopunipuni.
Hāʻawi i nā ʻano paʻi like ʻole me ka manuahi.
ʻAʻole 24 mau hola ma ka laina ma hope o ka lawelawe kūʻai aku, akā hana mākou i nā hola 16
Hōʻike huahana
CO 80-1200 | ||||
ʻAno paʻi | 2 pcs EPSON DX5 Paʻi poʻo | |||
Paʻi Paʻi | 720dpi*720dpi/360dpi*720dpi | |||
Paʻi lōʻihi | 1200mm*1 | |||
Paʻi anawaena | 80~500mm | |||
Ka wikiwiki paʻi | 450 mau pai / 10 hola | |||
Ka lole kūpono | Ka pulupulu, Linen, Huluhulu, Silika, Polyester etc | |||
kalakala | 4 WAIWAI /6 WAIWAI/8 WAIWAI | |||
ʻAno Inika | ʻO ka Acidity, Reactive, Disperse, Coating Ink nā mea like | |||
ʻAno waihona | TIFF, JPEG, EPS, PDF etc | |||
Kipi lako polokalamu | Photoprint, Wasatch, Neostampa, Ultraprint |
Kaiapuni | ʻO ka mahana 18 ~ 30 ℃ , ʻO ka haʻahaʻa pili 40 ~ 60% (ʻaʻole condensing) | ||
Nui mīkini | 3050*580*1280mm/300kg | 2700*550*1400mm/300kg | 2550*2000*1550mm/650kg |
Nui pūʻolo | 3100*880*1750mm/400kg | 2870*880*1750mm/400kg | 3050*1920*1720mm/750kg |
E ʻoluʻolu e kelepona iā colorido no ka ʻike hou aku. ʻO kāu pane i nā nīnau e pili ana e kōkua iā mākou e paipai i ka mīkini kūpono loa.
1. He aha kāu koi hana nui?
2. He aha nā mea āu e pono ai e paʻi?
3. He aha ka nui a me ka mānoanoa o ka mea?
4. ʻO kou inoa hui, pūnaewele, leka uila, Tel (WhatsApp / WeChat)?