UV2513 Nui Paʻi Paʻi Pāpaʻa Led UV Printer
UV Papa Moe Pai
ʻO ka paʻi honua, kūpono no kēlā me kēia mea, nā huahana i paʻi ʻia he waihoʻoluʻu a kaulana i ka lehulehu.
Hōʻike huahana
Inoa | ʻĀpana | ||||
ʻAno hoʻohālike | UV2513 | ||||
Hoʻonohonoho nozzle | Ricoh Gen5 1-8; GH2220 nozzle hana 6; japan epson micor piezoelectric nozzle 1-2 | ||||
Nui paʻi kiʻekiʻe | 2500mm×1300mm | ||||
Ka māmā paʻi | Ricoh:4 nozzles | Hanana10m2/H | ʻO ke kumu kūlana kiʻekiʻe 8m2/h | ||
Epson: 2 nozzles | Hana 4m2/H | ʻO ke kumu kūlana kiʻekiʻe 3.5m2/h | |||
Mea paʻi | Type: Acrylic, Aluminum panels, papa, tiles, foam plates, Metal plates, Glass, Cardboard and other flat objects | ||||
ʻAno Inika | 4 Waihoʻoluʻu(C,M,Y,K) 5 Waihoʻoluʻu(C,M,Y,K,W)6 Waihoʻoluʻu(C,M,Y,K,W,V) aiʻole (C,M,Y,K,LM)LC | ||||
ʻO ke kukui UV | Ricoh:LED-UV | ʻElua: 1500W | Ola: 20000-30000 hola | ||
Epson:LED-UV | ʻElua:420W | Ola: 20000-30000 hola | |||
Kipi lako polokalamu | PhotoPrint Monteiro,Uitraprint;Microsoft windows2000/xp/win7 | ||||
Ka uila uila, mana | AC220v, hoʻokipa i ka 1650w nui loa, LED-ke kukui UV nui loa o 200-1500w vacuum adsorption platform. | ||||
Hōʻano kiʻi | TIFF, JPEG, POSTSCRIPT3, EPS, PDF etc | ||||
Kāohi kala | E hoʻokō me ka maʻamau ICC loaʻa i ka pihi a me ka hana hoʻoponopono density. | ||||
Hoʻoholo paʻi | 720*360dpi 720*720dpi 720*1080dpi 720*1440dpi 1440*1440dpi | ||||
Kaiapuni hana | Mahana: 20-35 ℃ Haʻahaʻa: 40% -60% | ||||
E noi i ka inika | Inika Ricoh a me LED-UV, Inika Solvent, inika textile | ||||
Ka nui o ka mīkini | 4050×2100×1260mm 800Kg | ||||
Ka nui o ka paʻi | 4150×2200×1360mm 1000Kg |
Hōʻike huahana
Hoʻohālike | UV2513(Epson) | UV2513(Riko) | ||
ʻAno nozzle | Epson 18600(3.5PL) | Ricoh G5 | ||
Ka helu o nā nozzles | 1-2 PCS | 3-10 PCS | ||
Nui paʻi | 1300mm*2500mm | 1300mm*2500mm | ||
Ka māmā paʻi | ʻO ke ʻano hoʻolālā 36m2/h | ʻO ke ʻano hoʻolālā 50m2/h | ||
Ke ano hana 24m2/h | Ke ano hana 36m2/h | |||
Kūlana kūlana kiʻekiʻe 16m2/h | ʻAno kūlana kiʻekiʻe 25m2/h | |||
Mea waiwai | ʻano ʻano | Acrylic, nā paneli alumini, nā papa, nā ʻili, nā ʻōpala, nā pā metala, nā aniani, ka carboard a me nā mea pālahalaha ʻē aʻe. | ||
mānoanoa | 120mm | |||
kaumaha | 100 kg | |||
Nui nui | 2500mm*1800mm | |||
ʻAno inika | C,M,Y,Y+W | C,M,Y,Y+W | ||
ʻāpana ʻenehana | Pūnaehana hoʻomaʻemaʻe ʻakomi | Hoomaemae siphon | ||
Pūnaehana hoʻolako ʻīnika | ʻIke ʻakomi pae wai | |||
2 kukui UV | 2 kukui UV | |||
ʻenehana kākoʻo | Pale i ka uhi | ʻO ka pā alakaʻi kukui UV e hoʻokaʻawale a pale i nā maka | ||
ʻIkepili hoʻoili ʻikepili | USB 2.0 | |||
lako polokalamu RIP | PHOTOPRINT ,MENG TAI, RUI CAI | |||
Hōʻano kiʻi | TIFF,JPEG,POSTSCRIPT3\EPS\PDF | |||
Kāohi kala | E hoʻokō me nā kūlana ICC honua me ka pihi a me ka hana hoʻoponopono kiko | |||
ʻenehana nozzle spray | E hoʻokuʻu i ka noi, ke ʻano hoʻokomo micro piezo | |||
ʻAno paʻi | Unidirectional a bidirectional | |||
Kaiapuni hana | Mahana: 20 ℃-28 ℃ haʻahaʻa: 40-60% | |||
Hoʻoholo paʻi | 720*360dpi, 360*1080dpi, 720*720dpi, 720*1080dpi, 720*1440dpi | |||
Anana | Nui mīkini | 3700*2150*1260mm ;1250KG | ||
Nui pūkeʻe | 4100*2450*1600mm ;1400KG | |||
Volta hoʻolako mana | AC 220V, Host kiʻekiʻe 1000W, Suction motor 1500W |
Nā kikoʻī mīkini
Kapu nozzle pale kūʻē. No ka mea ʻaʻole paʻi pili ka mea paʻi, ʻo ke kiʻekiʻe o ka 2mm a puni, no laila ʻaʻole palahalaha ka papa, e paʻi maʻalahi ka lihi i ka nozzle, ʻoi aku ka kiʻekiʻe o ka pale ulia ma mua o ka nozzle 0.5mm. ʻAʻole e pā kēia i ka nozzle spray a paʻa ʻia e pale i ka nozzle spray.
Hoʻolālā hoʻolālā kanaka, ʻōnaehana pālua ʻelua, hiki iā ʻoe ke hana i nā mea āu e makemake ai. ʻoi aku ka maʻalahi o ka mīkini.
ka mana haʻahaʻa, ka wela haʻahaʻa, ke ola lōʻihi, ke ola 2000-3000hours hiki ke hoʻohana ʻia no 20 mau makahiki, ʻo ka hoʻohana haʻahaʻa haʻahaʻa ka hapaʻumi o ka hoʻohana ʻana i ka mana o ka mercury kahiko, hiki ke hoʻomaikaʻi nui i ka hana hana e hoʻopōkole i ka manawa hōʻike o kahi hana.
Keʻokeʻo 'īnika automactic circulation anti precipitation function.Unique keʻokeʻo keʻokeʻo automactic pōʻaiapuni deposition deposition hana, e like me ka manawa i hoonohoia e malama i ka intermittent.
ʻO ka AC servo ka wili pōleʻa sine nalu, liʻiliʻi ka ripple.
He multifunctional ka ʻūhā anuu, he thermostable a ʻoi aku ka liʻiliʻi ma mua o ka b 0.2mm, aia he 6 dependentt suction momi, a hiki ke hoʻomalu ʻia kēlā me kēia ʻūhā ʻūhā e ka valve ea. Hele mai ka mīkini me ka mana kiʻekiʻe o ka ea blower, hiki ke loaʻa i ka nui o ka momi. wahi.
hoʻouna iā ʻoe i ke kiʻi iā mākou
Hōʻike Huahana
ʻO kā mākou hale hana
Hōʻikeʻike
FAQ
1. He aha nā mea hiki ke paʻi ʻia ma ka uv printer?
ʻO nā paʻi paʻi nā mea paʻi multi-function: hiki iā ia ke paʻi ma nā mea like me ke kelepona, ka ʻili, ka lāʻau, ka plastic, ka acrylic, ka peni, ka pōleʻa kolepa, metala, keramika, aniani, textile a me nā lole etc.
2.Can LED UV paʻi paʻi embossing hopena?
ʻAe, hiki iā ia ke paʻi i ka hopena embossing, no ka ʻike hou aku a i ʻole nā kiʻi kiʻi, e ʻoluʻolu e kelepona i kā mākou mea kūʻai aku.
3. Pono e hoʻokuʻu ʻia i kahi uhi mua?
Hiki i ka mea paʻi uv Haiwn ke paʻi pololei i nā inika keʻokeʻo a ʻaʻohe pono no ka uhi mua ʻana.
4. Pehea mākou e hoʻomaka ai e hoʻohana i ka mea paʻi?
E hoʻouna mākou i ka manual a me ke aʻo wikiō me ka pūʻolo o ka mea paʻi.
Ma mua o ka hoʻohana ʻana i ka mīkini, e ʻoluʻolu e heluhelu i ka manual a nānā i ke wikiō aʻo a hana pono e like me nā kuhikuhi.
E hāʻawi pū mākou i ka lawelawe maikaʻi loa ma ka hāʻawi ʻana i ke kākoʻo ʻenehana manuahi ma ka pūnaewele.
5. Pehea e pili ana i ka palapala hoʻokō?
Hāʻawi kā mākou hale hana i hoʻokahi makahiki palapala hōʻoia: ʻo kēlā me kēia ʻāpana (koe wale ke poʻo paʻi, ka paila inika a me nā pahu pahu inika) nā nīnau e pili ana i ka hoʻohana maʻamau, e hāʻawi i nā mea hou i loko o hoʻokahi makahiki (ʻaʻole i komo ke kumukūʻai hoʻouna). Ma mua o hoʻokahi makahiki, e uku wale ma ke kumu kūʻai.
6. he aha ke kumukūʻai paʻi?
ʻO ka maʻamau, hiki i ka ʻīnika 1.25ml ke kākoʻo e paʻi i kahi kiʻi A3 piha piha.
He haʻahaʻa loa ke kumukūʻai paʻi.
7. pehea e hiki ai iaʻu ke hoʻololi i ke kiʻekiʻe o ka paʻi?
Hoʻokomo ka mea paʻi Haiwn i mea ʻike infrared i hiki i ka mea paʻi ke ʻike maʻalahi i ke kiʻekiʻe o nā mea paʻi.
8. ma hea e hiki ai iaʻu ke kūʻai i nā ʻāpana ʻokoʻa a me nā inika?
Hāʻawi pū kā mākou hale hana i nā ʻāpana ʻokoʻa a me nā inika, hiki iā ʻoe ke kūʻai pololei mai kā mākou hale hana a i ʻole nā mea kūʻai aku i kāu mākeke kūloko.
9. pehea e pili ana i ka mālama ʻana i ka mea paʻi?
E pili ana i ka mālama ʻana, manaʻo mākou e mana i ka mea paʻi i hoʻokahi manawa i ka lā.
Inā ʻaʻole ʻoe e hoʻohana i ka mea paʻi ma mua o 3 mau lā, e ʻoluʻolu e hoʻomaʻemaʻe i ke poʻo paʻi me ka wai hoʻomaʻemaʻe a hoʻokomo i nā pahu pale ma ka paʻi (hoʻohana kūikawā ʻia nā pahu pale no ka pale ʻana i ke poʻo paʻi)